AI operating decision system
Yuece Product Pricing
An AI operating decision system for Xiaohongshu commerce teams.
Price and onboarding
| Item | Details |
|---|---|
| Product price | RMB 49,800 |
| Built for | Xiaohongshu commerce operating teams (single brand / multi-store) |
| Onboarding | Connect Xiaohongshu stores and ERP accounts, link the brand’s Feishu knowledge base, and set up system accounts and member permissions |
| Data initialization | First run backfills the latest 30 days; usable right after onboarding |
| Scope | All Yuece AI Q&A and skills, plus the operating workspace; includes 100 AI questions per tenant per day (~3,000 / month) |
Yuece AI · Q&A
Connected to your real operating data and brand knowledge base — operating Q&A, anomaly diagnosis, and knowledge retrieval, returning conclusions and recommended actions.
| Capability | What’s included | What it solves |
|---|---|---|
| AI data Q&A | Query operating data in natural language; it identifies issues, compares trends, supports follow-ups, and returns conclusions and recommended actions | Get a judgment and handling advice for ad-hoc questions without exporting spreadsheets |
| Knowledge Q&A | Answer questions on brand voice, SOPs, and past hits by retrieving from your connected Feishu knowledge base | Accumulated brand knowledge is queryable anytime, without reading through documents |
| AI anomaly diagnosis | Auto-detect anomalies in refunds, margin, inventory, and product mix; explain causes, impact, and priority | Anomalies surface early and come with how to handle them |
Yuece AI · Skills
Produce structured results on your operating data and brand knowledge base; generated content can be refined in conversation and written back to Feishu.
| Skill | What it does | Output |
|---|---|---|
| Operating review | Review performance by price band against targets; recommend next-period product direction and tier mix | Review report |
| Selection & allocation | Allocate budget across price bands to a GMV target; determine products and quantities from real sales, inventory, and cost | Merchandise table (refine in chat) |
| Content planning | Plan the week’s content from featured products: volume, type, and cadence per item | Content plan |
| Competitive teardown | Deconstruct competitor hits into title hooks, body structure, and points to improve | Teardown report |
| Bulk copywriting | Generate multiple title, body, and tag versions per product in your brand voice | Multi-version copy |
| Publishing schedule | Organize content into a publishing calendar, automatically staggering accounts and cadence | Publishing schedule |
Operating workspace
Covers a commerce team’s daily analysis scenarios. Metrics share one definition, presenting the problem, the cause, and the recommended action together.
| Module | What you see | What it solves |
|---|---|---|
| Operating overview | Sales, orders, paid users, refunds, margin, inventory risk, pending items | See today’s operating focus and handling priorities at a glance |
| Sales analysis | GMV, order count, units, average order value; store / category / product / live contribution | Understand where growth or decline actually comes from |
| Product analysis | Product sales, refunds, margin, inventory, live conversion, trend changes | Spot hero, rising, drag, and risk products |
| Inventory & replenishment | Available inventory, depth, sales velocity, urgent replenishment, suggested quantity | Decide what to replenish, how much, and in what order |
| Refund governance | Refund amount / count / rate, reasons, high-refund products, margin drag | Find refund pressure sources and the products to handle first |
| Margin check | Retained sales, estimated profit, margin rate, cost coverage, products missing cost | Avoid treating unprofitable growth as real growth |
| Customer analysis | Top customers, repeat buyers, first-order rate, new-follower sales, first-order products and price bands | Judge new-customer conversion, repeat quality, and effective acquisition |
| Live-commerce review | Sessions, sales, impressions, clicks, payment, conversion, live products | See whether live issues come from traffic, clicks, conversion, or product fit |
| Operating observations | Daily, weekly, monthly, custom period, historical observations | Capture recurring anomalies, causes, and next actions |
Accounts and collaboration
| Capability | What’s included |
|---|---|
| Account setup | System account provisioning, password management |
| Multi-store | Multi-store switching, store authorization |
| Member management | Member invitation, role management, permission configuration |
| Data connections | Xiaohongshu + ERP (Jushuitan / Wangdiantong) + Feishu knowledge base; orders and live from Xiaohongshu, inventory and cost from ERP |
Usage limits
| Item | Limit | Beyond limit |
|---|---|---|
| Xiaohongshu stores | Up to 3 stores | Additional stores evaluated separately |
| ERP account | 1 ERP account or account set | Multiple ERPs or account sets confirmed separately |
| Member accounts | Up to 10 members | Additional members confirmed separately |
| Historical data | Initial setup covers the latest 30 days | Longer history evaluated separately |
| Order volume | Up to 1,000 average new orders/day over the latest 30 days, 3,000 peak/day | Higher volume evaluated separately |
| SKU count | Up to 20,000 analyzable SKUs | Higher volume evaluated separately |
| AI questions | 100 per tenant per day (~3,000 / month) | Additional usage evaluated separately |
| Operating observations | Daily, weekly, and monthly | Special frequency confirmed separately |